Installation & Usage
This is a community-maintained World implementation. For installation instructions and usage documentation, please refer to the project's README on GitHub.
E2E Tests
Partial94% passing
E2E test pass rate across all tests run for this world. View CI run →
63
Passed
4
Failed
0
Skipped
67
Total
View comprehensive E2E test results against all frameworks/configurations
63
Passed
4
Failed
8
Skipped
75
Total
Benchmarks
Click on a benchmark to view performance history over the last 30 commits.
| Benchmark | Time | Min | Max | Samples | |
|---|---|---|---|---|---|
Promise.all with 10 concurrent steps | 2.17s | 2.08s | 2.37s | 10 | |
Promise.all with 25 concurrent steps | 8.80s | 5.85s | 9.85s | 4 | |
Promise.all with 50 concurrent steps | 20.51s | 19.93s | 21.08s | 2 | |
Promise.race with 10 concurrent steps | 3.44s | 2.10s | 5.29s | 8 | |
Promise.race with 25 concurrent steps | 9.43s | 8.63s | 9.77s | 4 | |
Promise.race with 50 concurrent steps | 19.82s | 19.52s | 20.13s | 2 | |
workflow with 1 step | 1.28s | 1.17s | 1.35s | 10 | |
workflow with 10 concurrent data payload steps (10KB) | 3.17s | 1.34s | 4.22s | 16 | |
workflow with 10 sequential data payload steps (10KB) | 2.13s | 2.09s | 2.18s | 20 | |
workflow with 10 sequential steps | 12.15s | 12.11s | 12.18s | 3 | |
workflow with 25 concurrent data payload steps (10KB) | 9.49s | 8.22s | 10.14s | 9 | |
workflow with 25 sequential data payload steps (10KB) | 5.31s | 5.18s | 5.46s | 15 | |
workflow with 25 sequential steps | 17.79s | 17.76s | 17.83s | 4 | |
workflow with 50 concurrent data payload steps (10KB) | 19.94s | 18.84s | 20.95s | 6 | |
workflow with 50 sequential data payload steps (10KB) | 10.48s | 10.35s | 10.75s | 11 | |
workflow with 50 sequential steps | 20.39s | 20.35s | 20.45s | 5 | |
workflow with no steps | 93ms | 42ms | 132ms | 10 |
Stream Benchmarks
| Benchmark | Time | TTFB | Slurp | Min | Max | Samples | |
|---|---|---|---|---|---|---|---|
| 10 parallel streams (1MB each) | 2.36s | 2.95s | — | 2.28s | 2.58s | 20 | |
| fan-out fan-in 10 streams (1MB each) | 4.38s | 4.95s | — | 4.33s | 4.42s | 12 | |
| stream pipeline with 5 transform steps (1MB) | 1.32s | 1.96s | 3ms | 1.27s | 1.37s | 30 | |
| workflow with stream | 506ms | 942ms | 1ms | 449ms | 548ms | 10 |
Last updated: 4/9/2026, 6:28:41 PM · Commit: a78420c